Онлайн табло авиарейсов аэропортов Польши
Онлайн табло аэропорта Варшава (WAW)
Вылет ✈
Прилет ✈
| Рейс | Время | Назначение | Перевозчик | Терминал | Гейт | Статус |
|---|---|---|---|---|---|---|
| Рейс | Время | Назначение | Перевозчик | Терминал | Гейт | Статус |
|---|---|---|---|---|---|---|
| W61337 | 05:35 | Valencia | Wizz Air | estimated 05:35 | ||
| W61441 | 05:35 | Rome | Wizz Air | estimated 05:35 | ||
| W61301 | 06:00 | London | Wizz Air | estimated 06:00 | ||
| KL1310 | 06:05 | Amsterdam | KLM | estimated 06:17 | ||
| W61487 | 06:10 | Alicante | Wizz Air | estimated 06:10 | ||
| W61559 | 06:10 | Tel Aviv | Wizz Air | estimated 06:10 | ||
| W61475 | 06:20 | Barcelona | Wizz Air | estimated 06:20 | ||
| AF1247 | 06:35 | Paris | Air France | estimated 06:50 | ||
| W61551 | 06:45 | Larnaca | Wizz Air | estimated 06:45 | ||
| LO3931 | 07:05 | Szczecin | LOT (Star Alliance Livery) | estimated 07:21 | ||
| LO223 | 07:15 | Vienna | LOT (Lubuskie Stickers) | estimated 07:31 | ||
| LO351 | 07:15 | Munich | LOT | По расписанию 01:00 | ||
| LO777 | 07:15 | Vilnius | LOT | estimated 07:31 | ||
| LO6385 | 07:15 | Hurghada | LOT | estimated 07:34 | ||
| LO235 | 07:20 | Brussels | LOT | По расписанию 01:00 | ||
| LO331 | 07:20 | Paris | LOT | По расписанию 01:00 | ||
| LO417 | 07:20 | Geneva | LOT (Warmia Mazury Livery) | estimated 07:37 | ||
| LO265 | 07:25 | Amsterdam | LOT | По расписанию 01:00 | ||
| LO437 | 07:25 | Barcelona | LOT (Visit North Moravia Livery) | estimated 07:35 | ||
| LO317 | 07:30 | Milan | LOT | estimated 07:48 | ||
| LO523 | 07:30 | Prague | LOT | estimated 07:48 | ||
| LO121 | 07:30 | Dubai | LOT | estimated 07:49 | ||
| LO281 | 07:35 | London | LOT | estimated 07:53 | ||
| LO403 | 07:35 | Dusseldorf | LOT | estimated 07:53 | ||
| LO381 | 07:40 | Frankfurt | LOT | estimated 07:58 | ||
| LO481 | 07:40 | Oslo | LOT | estimated 07:58 | ||
| LO465 | 07:55 | Billund | LOT (Retro Livery) | estimated 08:11 | ||
| LO453 | 08:00 | Stockholm | LOT (Visit North Moravia Livery) | estimated 08:10 | ||
| LO463 | 08:00 | Copenhagen | LOT | estimated 08:17 | ||
| LO489 | 08:10 | Stavanger | LOT | estimated 08:27 | ||
| W62468 | 08:10 | Budapest | Wizz Air | estimated 08:10 | ||
| 3Z7320 | 08:15 | Tenerife | Smartwings | estimated 08:30 | ||
| LO301 | 08:20 | Rome | LOT | estimated 08:38 | ||
| E44533 | 08:20 | Marsa Alam | Enter Air | estimated 08:35 | ||
| 3Z7304 | 08:30 | Fuerteventura | Smartwings | estimated 08:45 | ||
| SM3022 | 08:30 | Hurghada | Air Cairo | estimated 08:45 | ||
| W46388 | 08:40 | Milan | Wizz Air (250th Aircraft Livery) | estimated 08:40 | ||
| AY1142 | 08:50 | Helsinki | Finnair | estimated 08:58 | ||
| SM3662 | 08:55 | Hurghada | Air Cairo | estimated 09:10 | ||
| QR264 | 09:00 | Doha | Qatar Airways | estimated 09:17 | ||
| LO133 | 09:10 | Istanbul | LOT | estimated 09:28 | ||
| LO395 | 09:15 | Hamburg | LOT | estimated 09:31 | ||
| LO499 | 09:15 | Reykjavik | LOT | По расписанию 01:00 | ||
| LO309 | 09:25 | Venice | LOT | estimated 09:43 | ||
| LO387 | 09:25 | Berlin | LOT | estimated 09:43 | ||
| FZ1836 | 09:35 | Dubai | flydubai | estimated 09:35 | ||
| TK1266 | 09:35 | Istanbul | Turkish Airlines | По расписанию 01:00 | ||
| LO6585 | 09:55 | Hurghada | LOT | estimated 10:14 | ||
| W95802 | 10:10 | London | Wizz Air | estimated 10:10 | ||
| EY160 | 10:15 | Abu Dhabi | Etihad Airways | estimated 10:29 | ||
| SK752 | 10:15 | Copenhagen | SAS | estimated 10:30 | ||
| LO3835 | 10:20 | Gdansk | LOT | estimated 10:37 | ||
| LO611 | 10:25 | Zagreb | LOT | estimated 10:42 | ||
| LO3907 | 10:25 | Krakow | LOT | estimated 10:43 | ||
| LO263 | 10:30 | Amsterdam | LOT | По расписанию 01:00 | ||
| LO3809 | 10:30 | Rzeszow | LOT | estimated 10:46 | ||
| LO577 | 10:35 | Sarajevo | LOT | По расписанию 01:00 | ||
| LO583 | 10:35 | Podgorica | LOT | По расписанию 01:00 | ||
| LO591 | 10:35 | Skopje | LOT | По расписанию 01:00 | ||
| LO783 | 10:40 | Riga | LOT | По расписанию 01:00 | ||
| LO785 | 10:40 | Tallinn | LOT | По расписанию 01:00 | ||
| LO3853 | 10:40 | Wroclaw | LOT | estimated 10:56 | ||
| LO433 | 10:45 | Madrid | LOT | По расписанию 01:00 | ||
| LO535 | 10:50 | Budapest | LOT | По расписанию 01:00 | ||
| LO631 | 10:50 | Sofia | LOT | По расписанию 01:00 | ||
| W61495 | 10:50 | Tenerife | Wizz Air | estimated 11:11 | ||
| W61353 | 10:50 | Paris | Wizz Air | estimated 10:50 | ||
| LO641 | 11:00 | Bucharest | LOT | По расписанию 01:00 | ||
| W61457 | 11:10 | Naples | Wizz Air | estimated 11:31 | ||
| LO425 | 11:35 | Lisbon | LOT | По расписанию 01:00 | ||
| LO477 | 11:35 | Rovaniemi | LOT | По расписанию 01:00 | ||
| LO571 | 11:35 | Belgrade | LOT | По расписанию 01:00 | ||
| G9606 | 11:45 | Sharjah | Air Arabia | estimated 12:00 | ||
| LO97 | 11:50 | Seoul | LOT | По расписанию 01:00 | ||
| LO771 | 11:55 | Vilnius | LOT | По расписанию 01:00 | ||
| W61465 | 11:55 | Bologna | Wizz Air | estimated 11:55 | ||
| W61371 | 12:05 | Eindhoven | Wizz Air | estimated 12:05 | ||
| W61303 | 12:10 | London | Wizz Air | estimated 12:10 | ||
| BJ7667 | 12:15 | Djerba | Nouvelair | estimated 12:15 | ||
| PC1744 | 12:15 | Ankara | Pegasus | estimated 12:15 | ||
| BA845 | 12:30 | London | British Airways | estimated 12:37 | ||
| KL1314 | 12:45 | Amsterdam | KLM | По расписанию 01:00 | ||
| LO135 | 12:50 | Istanbul | LOT | По расписанию 01:00 | ||
| TP1205 | 13:00 | Lisbon | TAP Air Portugal | estimated 13:00 | ||
| AF1147 | 13:05 | Paris | Air France | estimated 13:20 | ||
| AY1144 | 13:05 | Helsinki | Finnair | По расписанию 01:00 | ||
| BJ7489 | 13:10 | Monastir | Nouvelair | estimated 13:10 | ||
| LO501 | 13:10 | Ostrava | LOT | По расписанию 01:00 | ||
| LO3837 | 13:15 | Gdansk | LOT | По расписанию 01:00 | ||
| LO3843 | 13:15 | Wroclaw | LOT | По расписанию 01:00 | ||
| LO3883 | 13:25 | Katowice | LOT | По расписанию 01:00 | ||
| LO3905 | 13:25 | Krakow | LOT | По расписанию 01:00 | ||
| W61593 | 13:25 | Lisbon | Wizz Air | estimated 13:25 | ||
| LH1613 | 13:35 | Munich | Lufthansa | estimated 13:48 | ||
| EK180 | 13:40 | Dubai | Emirates | estimated 13:40 | ||
| LO237 | 13:50 | Brussels | LOT | По расписанию 01:00 | ||
| LO3965 | 13:50 | Lublin | LOT | По расписанию 01:00 | ||
| W61307 | 14:00 | London | Wizz Air | estimated 14:21 | ||
| CV8440 | 03:25 | Luxembourg | Cargolux | По расписанию 01:00 | ||
| LO80 | 05:45 | Tokyo | LOT (Independence Livery) | 1 | estimated 04:18 | |
| W61540 | 05:45 | Reykjavik | Wizz Air | По расписанию 01:00 | ||
| LO724 | 06:15 | Tbilisi | LOT | По расписанию 01:00 | ||
| LO728 | 06:15 | Yerevan | LOT (Itaka Livery) | По расписанию 01:00 | ||
| LO190 | 06:15 | Tashkent | LOT | estimated 06:09 | ||
| EY159 | 06:20 | Abu Dhabi | Etihad Airways | A | estimated 06:09 | |
| LO644 | 06:25 | Bucharest | LOT | По расписанию 01:00 | ||
| LO774 | 06:25 | Vilnius | LOT | По расписанию 01:00 | ||
| LO792 | 06:25 | Tallinn | LOT (100 Years Krosno Glass Livery) | По расписанию 01:00 | ||
| LO3996 | 06:30 | Bydgoszcz | LOT (Retro Livery) | По расписанию 01:00 | ||
| LO3804 | 06:35 | Rzeszow | LOT | По расписанию 01:00 | ||
| LO3910 | 06:35 | Krakow | LOT (Lubuskie Stickers) | По расписанию 01:00 | ||
| LO3828 | 06:40 | Gdansk | LOT | По расписанию 01:00 | ||
| LO3942 | 06:40 | Poznan | LOT | По расписанию 01:00 | ||
| QR263 | 06:40 | Doha | Qatar Airways | estimated 06:26 | ||
| SM3021 | 07:30 | Hurghada | Air Cairo | По расписанию 01:00 | ||
| W62467 | 07:35 | Budapest | Wizz Air | 2B | По расписанию 01:00 | |
| SM3661 | 07:55 | Hurghada | Air Cairo | По расписанию 01:00 | ||
| AY1141 | 08:05 | Helsinki | Finnair | По расписанию 01:00 | ||
| W46387 | 08:05 | Milan | Wizz Air (250th Aircraft Livery) | 1 | По расписанию 01:00 | |
| ET730 | 08:15 | Vienna | Ethiopian Airlines | 3 | По расписанию 01:00 | |
| FZ1835 | 08:20 | Dubai | flydubai | 3 | По расписанию 01:00 | |
| LO152 | 08:25 | Tel Aviv | LOT (Independence Livery) | 3 | По расписанию 01:00 | |
| LO398 | 08:25 | Hamburg | LOT | 2 | По расписанию 01:00 | |
| LO138 | 08:25 | Istanbul | LOT | По расписанию 01:00 | ||
| LO356 | 08:40 | Munich | LOT | 2 | По расписанию 01:00 | |
| TK1265 | 08:40 | Istanbul | Turkish Airlines | По расписанию 01:00 | ||
| LO270 | 08:55 | Amsterdam | LOT | По расписанию 01:00 | ||
| LO406 | 09:00 | Dusseldorf | LOT | По расписанию 01:00 | ||
| LO384 | 09:05 | Frankfurt | LOT | 1 | По расписанию 01:00 | |
| LO334 | 09:20 | Paris | LOT | 2D | По расписанию 01:00 | |
| W95801 | 09:30 | London | Wizz Air | S | По расписанию 01:00 | |
| LO496 | 09:35 | Gothenburg | LOT | По расписанию 01:00 | ||
| SK751 | 09:35 | Copenhagen | SAS | 3 | По расписанию 01:00 | |
| LO232 | 09:50 | Brussels | LOT | По расписанию 01:00 | ||
| LO3932 | 09:55 | Szczecin | LOT (Star Alliance Livery) | По расписанию 01:00 | ||
| LO286 | 10:00 | London | LOT | 2 | По расписанию 01:00 | |
| LO778 | 10:10 | Vilnius | LOT | По расписанию 01:00 | ||
| LO224 | 10:35 | Vienna | LOT (Lubuskie Stickers) | 3 | По расписанию 01:00 | |
| LO524 | 10:50 | Prague | LOT | 2 | По расписанию 01:00 | |
| G9605 | 10:55 | Sharjah | Air Arabia | По расписанию 01:00 | ||
| W61442 | 11:10 | Rome | Wizz Air | 3 | По расписанию 01:00 | |
| BJ7666 | 11:15 | Djerba | Nouvelair | По расписанию 01:00 | ||
| EK179 | 11:20 | Dubai | Emirates | 3 | По расписанию 01:00 | |
| LO72 | 11:20 | Delhi | LOT (Polish Olympic Team Livery) | 3 | По расписанию 01:00 | |
| LO352 | 11:20 | Munich | LOT | 2 | По расписанию 01:00 | |
| PC1743 | 11:30 | Ankara | Pegasus | По расписанию 01:00 | ||
| BA844 | 11:35 | London | British Airways | 5 | По расписанию 01:00 | |
| LO30 | 11:45 | Miami | LOT | По расписанию 01:00 | ||
| LO464 | 11:45 | Copenhagen | LOT | 2 | По расписанию 01:00 | |
| W61302 | 11:55 | London | Wizz Air | По расписанию 01:00 | ||
| U57834 | 11:56 | Marsa Alam | Go2Sky | По расписанию 01:00 | ||
| LO466 | 12:00 | Billund | LOT (Retro Livery) | По расписанию 01:00 | ||
| KL1313 | 12:00 | Amsterdam | KLM (SkyTeam Livery) | По расписанию 01:00 | ||
| AF1146 | 12:05 | Paris | Air France | 2G | По расписанию 01:00 | |
| BJ7488 | 12:05 | Monastir | Nouvelair | По расписанию 01:00 | ||
| TP1204 | 12:10 | Lisbon | TAP Air Portugal | 1 | По расписанию 01:00 | |
| LO404 | 12:15 | Dusseldorf | LOT | По расписанию 01:00 | ||
| LO454 | 12:15 | Stockholm | LOT (Visit North Moravia Livery) | 5 | По расписанию 01:00 | |
| LO404 | 12:15 | Dusseldorf | LOT | По расписанию 01:00 | ||
| AY1143 | 12:20 | Helsinki | Finnair | По расписанию 01:00 | ||
| LO382 | 12:20 | Frankfurt | LOT | 1 | По расписанию 01:00 | |
| LO266 | 12:25 | Amsterdam | LOT | По расписанию 01:00 | ||
| LO236 | 12:30 | Brussels | LOT | По расписанию 01:00 | ||
| LO418 | 12:35 | Geneva | LOT (Warmia Mazury Livery) | 1 | По расписанию 01:00 | |
| LO318 | 12:40 | Milan | LOT | 1 | По расписанию 01:00 | |
| LO388 | 12:40 | Berlin | LOT | 1 | По расписанию 01:00 | |
| LO482 | 12:40 | Oslo | LOT | По расписанию 01:00 | ||
| LH1612 | 12:55 | Munich | Lufthansa | 2 | По расписанию 01:00 | |
| LO3836 | 12:55 | Gdansk | LOT | По расписанию 01:00 | ||
| LO3908 | 12:55 | Krakow | LOT | По расписанию 01:00 | ||
| LO396 | 13:00 | Hamburg | LOT | 2 | По расписанию 01:00 | |
| LO3810 | 13:00 | Rzeszow | LOT | По расписанию 01:00 | ||
| LO46 | 13:05 | Toronto | LOT | 1 | По расписанию 01:00 | |
| LO27 | 13:05 | New York | Privilege Style | 7 | По расписанию 01:00 | |
| QR259 | 13:10 | Doha | Qatar Airways | По расписанию 01:00 | ||
| LO332 | 13:15 | Paris | LOT | 2D | По расписанию 01:00 | |
| QU2226 | 13:15 | Hurghada | SkyLine Express | По расписанию 01:00 | ||
| W61338 | 13:15 | Valencia | Wizz Air | По расписанию 01:00 | ||
| LO16 | 13:20 | New York | LOT | B | По расписанию 01:00 | |
| LO3854 | 13:20 | Wroclaw | LOT | По расписанию 01:00 | ||
| W61476 | 13:25 | Barcelona | Wizz Air | 2 | По расписанию 01:00 | |
| LO490 | 13:30 | Stavanger | LOT | По расписанию 01:00 | ||
| LH1348 | 13:40 | Frankfurt | Lufthansa | 1 | По расписанию 01:00 | |
| LO722 | 13:40 | Baku | LOT | 1 | По расписанию 01:00 | |
| LX1348 | 13:45 | Zurich | Swiss | По расписанию 01:00 | ||
| LO4 | 13:50 | Chicago | LOT | 5 | По расписанию 01:00 | |
| LO156 | 13:50 | Tel Aviv | Electra Airways | 3 | По расписанию 01:00 | |
| LO310 | 13:55 | Venice | LOT | По расписанию 01:00 | ||
| U57348 | 14:03 | Sharm el-Sheikh | SkyUp Airlines | По расписанию 01:00 | ||
| LO282 | 14:05 | London | LOT | 2 | По расписанию 01:00 | |
| LO536 | 14:10 | Budapest | LOT | 2A | По расписанию 01:00 | |
| LO784 | 14:10 | Riga | LOT | По расписанию 01:00 | ||
| W61488 | 14:10 | Alicante | Wizz Air | По расписанию 01:00 | ||
| OS663 | 14:15 | Vienna | airBaltic | 3 | По расписанию 01:00 | |
| GQ770 | 14:15 | Athens | SKY express | По расписанию 01:00 | ||
| LO302 | 14:20 | Rome | LOT | 1 | По расписанию 01:00 | |
| LO612 | 14:20 | Zagreb | LOT | По расписанию 01:00 | ||
| LO3920 | 14:20 | Krakow | LOT | По расписанию 01:00 |
